Trigonometry quiz 5
Trigonometry quiz 5
A triangle has sides a = 5, b = 5, c = 15, determine the three angles. A. A = 34°, B = 78°, C = 78° B. A = 78°, B = 24°, C = 78° C. No Triangle D. A = 39°, B = 79°, C = 22° E. A = 78°, B = 78°, C = 24°
QUESTION 1
Find the area of the triangle having the given measurements. Round to the nearest square unit.B = 20°, a = 7 meters, c = 12 meters
A. | None of the above | |
B. | 13 square meters | |
C. | 16 square meters | |
D. | 11 square meters | |
E. | 14 square meters | |
QUESTION 2
Given two sides and an angle of a triangle. Determine angles B and C.A = 60°, a = 5, c = 3
A. | B = 88.69°, C = 30.31° | |
B. | A = 90°, C = 30° | |
C. | A = 41°, C = 57°, | |
D. | B = 88.69°, C = 31.31° | |
E. | B = 68.69°, C = 30.31° | |
QUESTION 3
Given two sides and an angle of a triangle. Solve the triangle.B = 85°, b = 5, a = 25
A. | A = 41°, C = 57°, c = 30 | |
B. | A = 40°, C = 57°, c = 32 | |
C. | No triangle | |
D. | A = 42°, C = 57°, c = 34 | |
E. | A = 40°, C = 57°, c = 30 | |
QUESTION 4
A triangle has the following measurements: B = 30° C = 110° b = 40. Determine angle A and the length of side a.
A. | A= 40° a = 20.4 | |
B. | A= 40° a = 60.5 | |
C. | A= -40° a = 60.5 | |
D. | A= 40° a = 51.42 | |
E. | A= -40° a = 21.4 | |
QUESTION 5
Given a triangle has sides a = 6 ft, b = 15 ft, c = 12 ft. Determine the area of the triangle. , rounded to nearest whole number.
A. | 32 square feet | |
B. | 34 square feet | |
C. | 31 square feet | |
D. | 24 square feet | |
E. | 22 square feet | |
QUESTION 6
A triangle has the following measurements: A = 10°, C = 140°, a = 50. Determine angle B and the lengths of side b.
A. | None of the above | |
B. | B = 30°, b = 143.97 | |
C. | B = 37.2°, b = 27.9 | |
D. | B = 37.2°, b = 334.2 | |
E. | B = 36.8°, b = 267.7 | |
QUESTION 7
If a triangle has sides a = 6, b = 15, c = 12, determine angle C.
A. | C = 55.56° | |
B. | C = 19.65° | |
C. | C = 86.35° | |
D. | C = 49.46° | |
E. | C = 84.77° | |
QUESTION 8
A triangle has the following measurements: A = 25°, B = 50°, c = 20. Determine the lengths of sides a and b.
A. | a = 21.5, b = 12.1 | |
B. | a = 12.1, b = 21.5 | |
C. | a = 8.75, b = 15.86 | |
D. | a = 60, b = 33.9 | |
E. | None of the above
|
QUESTION 9
A triangle has sides a = 7, b = 9, and angle C = 100°. Determine side c.
A. | c = 16.4 | |
B. | c = 12.32 | |
C. | c = 16.0 | |
D. | c = 19.3 | |
E. | c = 10.52 | |
QUESTION 10
A triangle has the following measurements: A = 120° B = 40° c = 7. Determine side a.
A. | a = 17.72 | |
B. | a = 13.16 | |
C. | a = 3.38 | |
D. | a = 3.38 | |
E. | a = 6.55 |
QUESTION 11
Given a triangle has angles A = 35° and C = 80°, determine angle B.
A. | B = 55° | |
B. | B = 55° | |
C. | B = 50° | |
D. | B = 55° | |
E. | B = 65° | |
QUESTION 12
A painter needs to cover a triangular region 65 feet by 50 feet by 60 feet.If a can of paint covers 50 square feet. What is the least number of cans that will be needed?
A. | 29 | |
B. | 36 | |
C. | 27 | |
D. | 28 | |
E. | 30 | |
|
QUESTION 13
Given a triangle has sides a = 13 ft, b = 14 ft, c = 14 ft.Determine the area of the triangle, rounded to nearest whole number.
A. | 81 square feet | |
B. | 87 square feet | |
C. | 84 square feet | |
D. | 90 square feet | |
E. | 91 square feet | |
QUESTION 14
Given two sides and an angle of a triangle. Solve the triangle.A = 15°, a = 30, b = 30
A. | B = 150°,C = 15°, c = 22.5 | |
B. | No triangle | |
C. | B = 150°,C = 15°, c = 57.96 | |
D. | B = 15°, C = 150°, c = 57.96 | |
E. | B = 15°,C = 60°, c = 22.5 | |
QUESTION 15
A. | None of the Above. | |
B. | A = 31°, B = 24°, C = 125° | |
C. | A = 125°, B = 31°, C = 24° | |
D. | A = 31°, B = 125°, C = 24° | |
E. | A = 125°, B = 24°, C = 31° | |
|
QUESTION 16
A. | A = 48.8°, B = 34.77°, C = 66.42° | |
B. | A = 35°, B = 86°, C = 59° | |
C. | A = 35.8°, B = 59.5°, C = 86.7° | |
D. | A = 58.0°, B = 34.77°, C = 87.42° | |
E. | A = 58.8°, B = 34.77°, C = 86.42° | |
QUESTION 17
A triangle has sides a = 6, c = 8, and angle B = 125° Determine angle A.
A. | A = 23.25° | |
B. | A = 20.70° | |
C. | A = 21.67° | |
D. | A = 20.66° | |
E. | A = 25.55° | |
QUESTION 18
A surveyor calculates the area of a triangular shape lot by measuring the 3 sides. If side a = 150 feet , side b = 200 feet, and side c = 100, determine the area of the lot.
A. | 7,261.84 square feet. | |
B. | 3,055.85 square feet. | |
C. | 5,061.65 square feet. | |
D. | 3,051.85 square feet. | |
E. | 8,051.85 square feet. | |
QUESTION 19
Find the area of the triangle having the given measurements. Round to the nearest square unit.A = 20°, b = 12 inches, c = 6 inches
A. | 34 square inches | |
B. | 10 square inches | |
C. | 12 square inches | |
D. | 32 square inches | |
E. | 11 square inches | |
QUESTION 20
A triangle has sides a = 5, b = 5, c = 15, determine the three angles.
A. | A = 34°, B = 78°, C = 78° | |
B. | A = 78°, B = 24°, C = 78° | |
C. | No Triangle | |
D. | A = 39°, B = 79°, C = 22° | |
E. | A = 78°, B = 78°, C = 24° |
Is this the question you were looking for? If so, place your order here to get started!