Take what we want no matter the price
Take what we want no matter the price
With sources it cn be the same as the previous one mentioned above as long as its AUSTRALIAN |
Student Surname: _______________________
Given Name: __________________________
Teacher’s Name: _______________________ Student ID: ____________________________
Performance Criteria | Above Satisfactory | Satisfactory | Not Satisfactory | |||
Visual Aids and mechanics | Visual aids were original and were used effectively to enhance the presentation; Noor almost no grammatical, spelling or punctuation errors. Provided slide printout of PowerPoint. | Visual aids were generally used effectively to enhance the presentation; A few grammatical, spelling or punctuation errors. Provided slide printout of PowerPoint. | Visual aids were not used effectively/ there were too many/ they were unclear/ irrelevant; Many grammatical, spelling or punctuation errors. No slide printout of PowerPoint provided. | |||
[10 – 7.5] | [7 – 5] | [4.5 – 0] | ||||
Coherence and Organisation | Well thought out hypothesis is clearly stated and explained;Literature is clearly outlined. Findings are accurately collated and reported using at least three (3) clear graphs; limitations are present and highly original. | Hypothesis is stated and explained;Literature is outlined. Findings are generally collated and reported accurately using at least three (3) graphs, limitations are present. | Hypothesis is neither stated nor explained or clear;Literature is not clearly outlined. Does not follow necessary conventions. Findings are not reported accurately, graphs are absent/incomprehensible, limitations are absent or plagiarised. | |||
[30 – 22.5] | [22 – 15] | [14.5 – 0] | ||||
Analysis, Knowledge of topic, Discussion and conclusions | Careful analysis of the information collected, draws appropriate and inventive conclusions and recommendations supported by evidence. Able to use audience questions to further demonstrate understanding of the topic. Appeared to be an expert on their subject.Actively participated in all or most others’ presentations | Conclusions could be supported by stronger evidence. Level of analysis is sometimes superficial and conclusions and recommendations are basic. Able to address questions by repeating parts of the presentation – did not always provide any additional information. Participated in some presentations. | Conclusions and recommendations are little more than restatements of information or not adequately supported by evidence. Unable to answer questions or comment any further on the presentation, or avoided questions. Did not participate in most others’ presentations. | |||
[30 – 22.5] | [22 – 15] | [14.5 – 0] | ||||
Speaking skills and body language | Poised, clear articulation; good volume and pace; no or few errors with pronunciation; language is appropriate for an academic setting. Stood upright and appeared confident throughout. Made eye contact with entire audience throughout presentation. May have relied on notes at times. | Occasional mumbling or uneven pace: occasionally too loud/quiet; expression is evident; several pronunciation errors, but meaning is frequently clear; language can tend towards informal but is mostly appropriate for an academic setting. Sometimes rocked, shifted or appeared uncomfortable. Made occasional eye contact with one or two audience members; did not rely too heavily on notes. | Inaudible or too loud; too fast/slow; speaker seems uninterested and uses monotone; consistent errors with pronunciation; language is not appropriate for an academic setting. Posture was poor; appeared very uncomfortable. Made almost no eye contact with the audience; looked down at notes. | |||
[30 – 22.5] | [22 – 15] | [14.5 – 0] |
Comments/areas for improvement: | Total: /100 Weighted Total: /10 |
Date:
NAME OF STUDENT REVIEWER: | CLASS: | ||
NAME OF PRESENTER: |
Reviewer’s Comments (regarding presentation) |
Question: |
Answer Given: |
Follow-up Question: |
Answer Given: |
Circle your assessment of the presenter’s response: | |
A. | Presenter answered the question satisfactorily. |
B. | Presenter gave a partial answer to the question. |
C. | I think the presenter gave an incorrect answer. |
D. | The presenter said they were unable to answer the question. |
Student Surname: _______________________
Given Name: __________________________
Teacher Name: _______________________ Student ID: ____________________________
1. | Discuss aspects of your presentation which you believe were successful. Give reasons to support your answer. |
2. | Discuss aspects of your presentation that you believe were not successful. Give reasons to support your answer. |
Is this the question you were looking for? If so, place your order here to get started!