Project: Deliverable: DOE Student last name:
Project: Deliverable: DOE Student last name:
Project: | ||||||||
Deliverable: | DOE | |||||||
Student last name: | Pierre | |||||||
REPORT ALL OF THE RESULTS TO AT LEAST 2 DECIMAL PLACES! | ||||||||
Staff size -::::: | 16.7500 | |||||||
Staff size +::::: | 17.5000 | |||||||
Order – | 17.7500 | |||||||
Order +::::: | 16.5000 | |||||||
Method – | 7.5000 | |||||||
Method +::::: | 26.7500 | |||||||
Software – | 17.2500 | |||||||
Software +::::: | 17.0000 | |||||||
Op sys – | 23.0000 | |||||||
Op sys + | 12.0000 | |||||||
What would you do next? | ||||||||
Type in what you would do based on the results of the DOE? What are the optimum level settings for each factor? |
Is this the question you were looking for? If so, place your order here to get started!