Based on the following information, what would be the total on the Credit side of a post- closing…
Based on the following information, what would be the total on the Credit side of a post- closing…
Cash | $6,874 | Dividends | $3,200 |
Accounts receivable | 14,933 | Consulting fees earned | 14,918 |
Office supplies | 2,745 | Rent expense | 3,793 |
Land | 38,353 | Salaries expense | 6,762 |
Office equipment | 15,735 | Telephone expense | 680 |
Accounts payable | 6,583 | Miscellaneous expense | 400 |
Common stock | 55,690 | Retained Earnings | ? |
$85,223 | |
$77,191 | |
$93,475 | |
$78,640 | |
$62,356 |
Is this the question you were looking for? If so, place your order here to get started!