Application: Analyzing SPSS (PASW) Software: Part 2
Application: Analyzing SPSS (PASW) Software: Part 2
For this assignment you use SPSS (PASW) software and learn to properly munipulate the data according the APA requirements. This is an important skill and will be a major factor in future assignments in this course, your doctoral studies and dissertation. It is strongly encouraged that you review Chapter 5 of the APA Publication Manual to understand table and figure requirements before starting.
Follow the directions for using SPSS (PASW) in this assignment.
You will then write a 5-6 page paper in which you present your table and an analysis of your findings. Keep in mind that you cannot draw conclusions without further testing. Instead identify notable trends, patterns, relationships, associations, etc. Your paper must meet the following requirements.
- Include an opening including thesis statement, body and conclusion
- Include a properly stated research question
- Include an examination on whether your hypothesis was accepted or rejected through statistical testing
- Include a background, history and objective
- Include a properly formatted null and alternative hypothesis was validated or rejected through statistical testing
- Include a presentation, interpretation and discussion of results from the tables and figures created
- Follow APA (American Psychological Association) style and include in-text citations and a separate references page
Site | Supervisor | NumEmps | Hours Worked | SupervisorGender | PerSafeBeh | InjuryRate | SafetyClimate | Risk | Operations | |
Boston | BOS-1 | 20 | 41600 | Male | 0.54 | 14.42 | 3.10 | 1 | Light material handling, transportation, receiving | |
Boston | BOS-2 | 13 | 27040 | Female | 0.89 | 22.19 | 3.90 | 1 | Light material handling, transportation, receiving | |
Boston | BOS-3 | 22 | 45760 | Female | 0.89 | 21.85 | 2.50 | 1 | Light material handling, transportation, receiving | |
Boston | BOS-4 | 23 | 47840 | Male | 0.88 | 8.36 | 3.20 | 6 | Manual material handling | |
Boston | BOS-5 | 24 | 49920 | Female | 0.85 | 0.00 | 3.20 | 6 | CNC machine operators | |
Boston | BOS-6 | 27 | 56160 | Male | 0.98 | 10.68 | 4.80 | 6 | CNC machine operators | |
Boston | BOS-7 | 18 | 37440 | Female | 0.90 | 16.03 | 3.50 | 2 | Office | |
Boston | BOS-8 | 22 | 45760 | Male | 0.98 | 26.22 | 3.10 | 2 | Hand sanding, machine operation | |
Boston | BOS-9 | 14 | 29120 | Male | 0.73 | 54.95 | 3.72 | 1 | Manual material handling | |
Boston | BOS-10 | 28 | 58240 | Female | 0.59 | 0.00 | 5.02 | 7 | Manual material handling | |
Boston | BOS-11 | 30 | 62400 | Male | 0.62 | 9.62 | 3.98 | 6 | Light material handling, transportation, receiving | |
Boston | BOS-12 | 21 | 43680 | Male | 0.42 | 22.89 | 4.43 | 6 | Light material handling, transportation, receiving | |
Boston | BOS-13 | 29 | 60320 | Male | 0.69 | 0.00 | 4.08 | 5 | Light material handling, transportation, receiving | |
Boston | BOS-14 | 22 | 45760 | Male | 0.74 | 8.74 | 3.96 | 2 | Forklift operation | |
Boston | BOS-15 | 26 | 54080 | Male | 0.98 | 18.49 | 5.30 | 3 | Hand sanding, machine operation | |
Phoenix | PHO-1 | 19 | 39520 | Female | 0.98 | 0.00 | 6.23 | 7 | Manual material handling | |
Phoenix | PHO-2 | 20 | 41600 | Male | 0.98 | 9.62 | 4.48 | 4 | Light material handling, transportation, receiving | |
Phoenix | PHO-3 | 21 | 43680 | Female | 0.96 | 22.89 | 3.50 | 4 | Manual material handling | |
Phoenix | PHO-4 | 33 | 68640 | Female | 0.67 | 8.74 | 3.30 | 4 | CNC machine operators | |
Phoenix | PHO-5 | 34 | 70720 | Male | 0.97 | 8.48 | 5.80 | 7 | Hand sanding, machine operation | |
Phoenix | PHO-6 | 25 | 52000 | Female | 0.94 | 3.85 | 6.00 | 7 | Manual material handling | |
Phoenix | PHO-7 | 28 | 58240 | Female | 0.97 | 3.43 | 5.00 | 3 | Manual material handling | |
Phoenix | PHO-8 | 25 | 52000 | Female | 0.93 | 0.00 | 6.20 | 7 | Manual material handling | |
Phoenix | PHO-9 | 24 | 49920 | Female | 0.93 | 8.01 | 6.80 | 7 | Forklift operation | |
Phoenix | PHO-10 | 20 | 41600 | Male | 0.77 | 28.85 | 3.90 | 6 | Hand sanding, machine operation | |
Phoenix | PHO-11 | 5 | 10400 | Female | 0.94 | 76.92 | 5.56 | 3 | Hand sanding, machine operation | |
Phoenix | PHO-12 | 22 | 45760 | Female | 0.95 | 8.74 | 5.41 | 3 | Hand sanding, machine operation | |
Phoenix | PHO-13 | 10 | 20800 | Female | 1.00 | 67.31 | 5.24 | 3 | Office | |
Phoenix | PHO-14 | 24 | 49920 | Female | 0.94 | 4.01 | 4.49 | 5 | Manual material handling | |
Phoenix | PHO-15 | 35 | 72800 | Male | 0.94 | 5.49 | 6.00 | 7 | Hand sanding, machine operation | |
Phoenix | PHO-16 | 45 | 93600 | Female | 0.97 | 6.41 | 5.85 | 3 | Light material handling, transportation, receiving | |
Phoenix | PHO-17 | 30 | 62400 | Female | 0.95 | 16.03 | 6.30 | 7 | Light material handling, transportation, receiving | |
Phoenix | PHO-18 | 18 | 37440 | Female | 0.98 | 21.37 | 5.32 | 3 | Hand sanding, machine operation | |
Phoenix | PHO-19 | 22 | 45760 | Female | 1.00 | 26.22 | 5.53 | 3 | Hand sanding, machine operation | |
Seattle | SEA-1 | 32 | 66560 | Male | 0.84 | 9.01 | 4.14 | 3 | Manual material handling | |
Seattle | SEA-2 | 24 | 49920 | Male | 0.95 | 12.02 | 6.50 | 7 | Forklift operation | |
Seattle | SEA-3 | 31 | 64480 | Male | 0.90 | 6.20 | 4.50 | 6 | Light material handling, transportation, receiving | |
Seattle | SEA-4 | 22 | 45760 | Female | 0.95 | 0.00 | 4.00 | 6 | Light material handling, transportation, receiving | |
Seattle | SEA-5 | 34 | 70720 | Male | 0.96 | 2.83 | 4.50 | 6 | Light material handling, transportation, receiving | |
Seattle | SEA-6 | 30 | 62400 | Male | 0.97 | 0.00 | 4.80 | 6 | Manual material handling | |
Seattle | SEA-7 | 32 | 66560 | Female | 0.90 | 18.03 | 6.50 | 7 | Hand sanding, machine operation | |
Seattle | SEA-8 | 21 | 43680 | Male | 0.67 | 9.16 | 4.00 | 3 | Light material handling, transportation, receiving | |
Seattle | SEA-9 | 35 | 72800 | Male | 0.95 | 0.00 | 3.80 | 6 | Hand sanding, machine operation | |
Seattle | SEA-10 | 12 | 24960 | Female | 0.93 | 16.03 | 4.76 | 3 | Light material handling, transportation, receiving | |
Seattle | SEA-11 | 29 | 60320 | Male | 0.61 | 0.00 | 4.13 | 6 | Light material handling, transportation, receiving | |
Seattle | SEA-12 | 19 | 39520 | Male | 0.94 | 25.30 | 4.20 | 7 | Light material handling, transportation, receiving | |
Seattle | SEA-13 | 20 | 41600 | Female | 0.74 | 9.62 | 5.00 | 4 | Office | |
Seattle | SEA-14 | 15 | 31200 | Female | 0.75 | 64.10 | 4.97 | 3 | CNC machine operators | |
Seattle | SEA-15 | 13 | 27040 | Female | 0.95 | 7.40 | 4.90 | 7 | CNC machine operators | |
Seattle | SEA-16 | 23 | 47840 | Male | 0.92 | 33.44 | 4.97 | 3 | Office | |
Seattle | SEA-17 | 34 | 70720 | Female | 0.76 | 0.00 | 5.18 | 3 | Manual material handling |
Is this the question you were looking for? If so, place your order here to get started!