21.4 problem solution account information systems
21.4 problem solution account information systems
Mark Mitton, the liaison to the IS department, has eliminated all but the best three systems. Mark developed a list of required features, carefully reviewed each system, talked to other users, and interviewed appropriate systems representatives. Mark used a point-scoring system to assign weights to each requirement. Mark developed Table 21-4 to help him select the best system.
a. Use a spreadsheet to develop a point-scoring matrix and determine which system Mark should select.
b. </inst>Susan Shelton did not agree with Mark’s weightings and suggested the following changes:
</para><link linkend=”informaltable0″ preference=”1″ role=”generated”/></listitem>
<informaltable id=”informaltable0″ frame=”none” float=”0″><tgroup cols=”2″ colsep=”0″ rowsep=”0″ align=”left”><colspec colnum=”1″ colname=”c01″ colwidth=”500″/><colspec colnum=”2″ colname=”c02″ colwidth=”500″/><tbody><row><entry valign=”top”><para>Flexibility</para></entry> | <entry valign=”top”><para>60</para></entry></row> |
<row><entry valign=”top”><para>Reputation and reliability</para></entry> | <entry valign=”top”><para>50</para></entry></row> |
<row><entry valign=”top”><para>Quality of support utilities</para></entry> | <entry valign=”top”><para>10</para></entry></row> |
<row><entry valign=”top”><para>Graphics capability</para></entry> | <entry valign=”top”><para>10
</para></entry></row></tbody></tgroup></informaltable> |
When the changes are made, which vendor should Mark recommend
c. Mark’s manager suggested the following changes to Susan’s weightings:
</para><link linkend=”informaltable1″ preference=”1″ role=”generated”/>
<informaltable id=”informaltable1″ frame=”none” float=”0″><tgroup cols=”2″ colsep=”0″ rowsep=”0″ align=”left”><colspec colnum=”1″ colname=”c01″ colwidth=”500″/><colspec colnum=”2″ colname=”c02″ colwidth=”500″/><tbody><row><entry valign=”top”><para>Reputation and reliability</para></entry> | <entry valign=”top”><para>90</para></entry></row> |
<row><entry valign=”top”><para>Installation assistance</para></entry> | <entry valign=”top”><para>40</para></entry></row> |
<row><entry valign=”top”><para>Experience with similar systems</para></entry> | <entry valign=”top”><para>40</para></entry></row> |
<row><entry valign=”top”><para>Training assistance</para></entry> | <entry valign=”top”><para>65</para></entry></row> |
<row><entry valign=”top”><para>Internal memory size</para></entry> | <entry valign=”top”><para>10</para></entry></row></tbody></tgroup></informaltable> |
<para>Will the manager’s changes affect the decision about which system to buy?
d. What can you conclude about point scoring from the changes made by Susan and Mark’s manager? Develop your own weighting scale to evaluate the software packages. What other selection criteria would you use? Be prepared to discuss your results with the class.
e. What are the weaknesses of the point-scoring method?
</para></listitem>
Is this the question you were looking for? If so, place your order here to get started!