19 & 20
Answer
Nothing; the process is in control. | ||
Explore the assignable causes because the second, fourth, and fifth samples are above the mean. | ||
Explore the assignable causes because there is a run. | ||
Explore the assignable causes because there is a trend | ||
Explore the assignable causes because the process is out of control |
5 points
QUESTION 20
1.
The central line on a p-chart is 0.50 with a UCL of 0.65 and an LCL of 0.35. The results of the next six samples are 0.60, 0.37, 0.55, 0.48, 0.55, and 0.42. What should you do?
Answer
Nothing; the process is behaving as expected. | ||
Explore the assignable causes because three observations are above the central line. | ||
Explore assignable causes because there is a run. | ||
Increase the sample size to get a better measure. | ||
Explore the assignable causes because the process is out of control |
Is this the question you were looking for? If so, place your order here to get started!